
UNIVERSAL · APARTMENTS FOR SALE
Olea
Paphos
Apartments in Universal.
Pool, gym and gardens.
From €180,000
Swimming poolGymParking & storage
Gallery
Olea exterior01 / 09
Prices & availability
Check availability| Floorplan | |||||||
|---|---|---|---|---|---|---|---|
| A101 | 1 | 77.7 | 14.9 | 92.6 | Request price | View floorplan | |
| A102 | 1 | 54.2 | 13.3 | 67.5 | Request price | View floorplan | |
| A103 | 1 | 56.05 | 8.85 | 64.9 | Request price | View floorplan | |
| A104 | 1 | 60 | 22.7 | 82.7 | €275,000 | View floorplan | |
| A105 | 1 | 52.3 | 21.75 | 74.05 | Request price | View floorplan | |
| A106 | 1 | 44.7 | 6.5 | 51.2 | €196,680 | View floorplan | |
| A107 | 1 | 75 | 31.6 | 106.6 | €345,000 | View floorplan | |
| A108 | 1 | 75 | 18.6 | 93.6 | €345,000 | View floorplan | |
| A109 | 1 | 51.1 | 24.5 | 75.6 | Request price | View floorplan | |
| A110 | 1 | 50 | 11.3 | 61.3 | €245,000 | View floorplan | |
| A111 | 1 | 39.4 | 4.8 | 44.2 | €215,000 | Request plan | |
| A201 | 2 | 75 | 15.05 | 90.05 | €355,000 | View floorplan | |
| A202 | 2 | 53 | 13.7 | 66.7 | Request price | View floorplan | |
| A203 | 2 | 54 | 8.85 | 62.85 | Request price | View floorplan | |
| A204 | 2 | 60 | 23.15 | 83.15 | €282,000 | View floorplan | |
| A205 | 2 | 52.3 | 21.75 | 74.05 | Request price | View floorplan | |
| A206 | 2 | 52 | 6.55 | 58.55 | Request price | View floorplan | |
| A207 | 2 | 75 | 28.55 | 103.55 | €355,000 | View floorplan | |
| A208 | 2 | 75 | 33.6 | 108.6 | €355,000 | View floorplan | |
| A209 | 2 | 52 | 18.6 | 70.6 | Request price | View floorplan | |
| A210 | 2 | 51.1 | 24.5 | 75.6 | Request price | View floorplan | |
| A211 | 2 | 39.4 | 11.3 | 50.7 | €219,000 | View floorplan | |
| A212 | 2 | 35 | 7 | 42 | €180,000 | Request plan | |
| A301 | 3 | 77.7 | 15.05 | 92.75 | Request price | View floorplan | |
| A302 | 3 | 50 | 13.7 | 63.7 | €242,000 | View floorplan | |
| A303 | 3 | 50 | 8.85 | 58.85 | €242,000 | View floorplan | |
| A304 | 3 | 60 | 23.15 | 83.15 | €289,000 | View floorplan | |
| A305 | 3 | 50 | 21.75 | 71.75 | Request price | View floorplan | |
| A306 | 3 | 44.7 | 6.55 | 51.25 | €225,000 | View floorplan | |
| A307 | 3 | 75 | 24.55 | 4 | 99.55 | €365,000 | View floorplan |
| A308 | 3 | 75 | 33.6 | 108.6 | €365,000 | View floorplan | |
| A309 | 3 | 60 | 18.6 | 78.6 | €276,000 | View floorplan | |
| A310 | 3 | 51.1 | 24.5 | 75.6 | Request price | View floorplan | |
| A311 | 3 | 39.4 | 11.3 | 50.7 | €189,000 | View floorplan | |
| A312 | 3 | 35 | 7 | 42 | €185,000 | Request plan | |
| A401 | 4 | 75 | 14.85 | 89.85 | €410,000 | View floorplan | |
| A402 | 4 | 75 | 13.7 | 88.7 | €410,000 | View floorplan | |
| A403 | 4 | 75 | 23.15 | 98.15 | €410,000 | View floorplan | |
| A404 | 4 | 95 | 16.1 | 5.65 | 111.1 | €525,000 | View floorplan |
| A406 | 4 | 75 | 34.3 | 109.3 | €410,000 | View floorplan | |
| A407 | 4 | 75 | 25.8 | 100.8 | €410,000 | View floorplan | |
| A408 | 4 | 75 | 28.6 | 103.6 | €410,000 | View floorplan | |
| A409 | 4 | 100 | €600,000 | View floorplan |
No apartments match these filters.
Floorplans
A10101 / 41
UNIVERSAL, PAPHOS
Location
Universal area, Paphos
